
Finance
Miami-Dade Career and Technical Education (CTE) Finance high school academies and program courses integrate rigorous academic study with workforce skills in specific career pathways of the career cluster Finance.
Programs & Academy Themes
- Finance
- Global Finance
- Individual Income Tax Preparation
- Insurance Claims Adjuster
- Insurance Customer Representative
- Insurance Customer Service Representative
High School Programs
CAREERS
Average Salaries
OCCUPATIONS | FLORIDA | NATIONAL |
Actuary | $97,340 | $107,740 / $110,090 |
Auto Damage Insurance Appraiser | $59,900 | $63,100 / $64,750 |
Bank Teller | $28,440 | $26,260 / $26,650 |
Bookkeeping & Accounting Clerk | $33,910 | $37,250 / $38,070 |
Financial Analyst | $73,900 | $91,620 / $92,250 |
Insurance Adjuster/Examiner | $57,150 | $62,340 / $63,500 |
Loan Officer | $74,340 | $71,800 / $73,670 |
Payroll Clerk | $39,850 | $39,850 / $40,910 |
Personal Financial Advisor | $92,390 | $99,920 / $108,090 |
Risk Management Specialist | $60,530 | $68,130 |

Next Steps...
For more information
You must be logged in to post a comment.